PRODUCT CODE | SUIT THESE GRILLES | NECK SIZE (mm) |
---|---|---|
RN181866 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 150 x 150 |
RN181888 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 200 x 200 |
RN181899 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 225 x 225 |
RN18181010 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 250 x 250 |
RN18181212 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 300 x 300 |
RN18181414 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 350 x 350 |
RN18181515 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 375 x 375 |
RN18181616 | XLD4595F, LD3595F, LD2OPP595F, LD2CNR595F, LD1595F | 450 x 450 – 400 x 400 |
*All Reducing Necks are sprayed black as standard*
Customise & Add To
Your Quote Request List
You must be logged in to view product options
Product Information
Reducing Necks adapt to a variety of QAE grilles and diffusers. Manufactured from galvanized sheet metal and sprayed black.