PRODUCT CODE | NOMINAL NECK (MM) | EXACT NECK (MM) | FACE SIZE (MM) | HEIGHT (MM) | PIECES/ CARTON |
---|---|---|---|---|---|
RWPL6 | 150 Dia | 140 Dia | 200 Dia | 40 | 20 |
RWPL8 | 200 Dia | 190 Dia | 250 Dia | 40 | 20 |
RWPL10 | 250 Dia | 240 Dia | 305 Dia | 45 | 20 |
RWPL12 | 300 Dia | 290 Dia | 355 Dia | 45 | 20 |
RWPL14 | 350 Dia | 340 Dia | 405 Dia | 45 | 10 |
RWPL16 | 400 Dia | 390 Dia | 455 Dia | 45 | 10 |
Customise & Add To
Your Quote Request List
You must be logged in to view product options
Product Information
Description
Suitable for both intake and return air applications. The Louvre blades offer a double weather stop design making it a unique and efficient solution in providing weather protection. Wide blade spacings enable improved airflow with reduced pressure drops and noise levels. The standard range offers a 36mm flange with a blade spacing of 46mm.
Specification
Round Weatherproof Louvres shall be QAE Model RWPL constructed from aluminium and are fitted with wire mesh to the back. Louvres shall be powder coat finish. Louvres shall be fitted with accessories where required by QAE.