Removable Core Double Deflection Registers







PRODUCT CODE NOMINAL NECK (MM) EXACT NECK (MM) FACE SIZE X_AND_Y (MM) PIECES/ CARTON
RCDDR124 300 x 100 290 x 90 330 x 130 5
RCDDR144 350 x 100 340 x 90 380 x 130 5
RCDDR164 400 x 100 390 x 90 430 x 130 5
RCDDR184 450 x 100 440 x 90 480 x 130 5
RCDDR204 500 x 100 490 x 90 530 x 130 5
RCDDR244 600 x 100 590 x 90 630 x 130 5
RCDDR324 800 x 100 790 x 90 830 x 130 5
RCDDR126 300 x 150 290 x 140 330 x 180 5
RCDDR146 350 x 150 340 x 140 380 x 180 5
RCDDR166 400 x 150 390 x 140 430 x 180 5
RCDDR186 450 x 150 440 x 140 480 x 180 5
RCDDR206 500 x 150 490 x 140 530 x 180 5
RCDDR246 600 x 150 590 x 140 630 x 180 5
RCDDR128 300 x 200 290 x 190 330 x 230 5
RCDDR148 350 x 200 340 x 190 380 x 230 5
RCDDR168 400 x 200 390 x 190 430 x 230 5
RCDDR188 450 x 200 440 x 190 480 x 230 5
RCDDR208 500 x 200 490 x 190 530 x 230 5
RCDDR248 600 x 200 590 x 190 630 x 230 5
RCDDR1210 300 x 250 290 x 240 330 x 280 5
RCDDR2010 500 x 250 490 x 240 530 x 280 5
RCDDR2410 600 x 250 590 x 240 630 x 280 5
RCDDR2412 600 x 300 590 x 290 630 x 330 5
Customise & Add To
Your Quote Request List

You must be logged in to view product options

Product Information

Description
For supply air, having a double set of fully adjustable aerofoil blades to give directional control of the air pattern in four directions if required. Suitable for wall and duct mounting.  Quick release removable core for ease of fitting and blade setting.

Specification

Removable Core Double Deflection Register shall be QAE Model RCDDR from extruded aluminium sections, ensuring functional strength and performance that also gives an attractive and aesthetically pleasing appearance. Registers shall incorporate two sets of individually adjustable blades; the front blades may be set either horizontally or at angles either up or down. Rear blades are adjusted in a similar way but only in a vertical plane. Registers shall be a powder coat finish. Registers shall be fitted with accessories where required by QAE.