PRODUCT CODE | POSSIBLE SPIGOT SIZES (mm) | SUIT THESE GRILLES | NECK SIZE (mm) |
---|---|---|---|
RN395F | 150 ➔ 350 Dia | LCEG395F | 350 x 350 |
RN595295F | 150 ➔ 400 Dia | LCEG595295F | 550 x 250 |
RN595395F | 150 ➔ 450 Dia | LCEG595395F | 550 x 350 |
RN595F | 150 ➔ 550 Dia | LCEG595F | 550 x 550 |
RN605F | 150 ➔ 550 Dia | LCEG605F | 560 x 560 |
RN1195595F | 1_spigot: 150 ➔ 600Dia, 2_spigots: 500Dia_Max | LCEG1195595F | 1150 x 550 |
*All Reducing Necks are sprayed black as standard*
Customise & Add To
Your Quote Request List
You must be logged in to view product options
Product Information
Reducing Necks adapt to a variety of QAE grilles and diffusers. Manufactured from galvanized sheet metal and sprayed black.
Example and Ordering Code below: