Double Deflection Registers







PRODUCT CODE NOMINAL NECK (MM) EXACT NECK (MM) FACE SIZE X_AND_Y (MM) PIECES/ CARTON
DDR84 200 x 100 190 x 90 244 x 144 5
DDR104 250 x 100 240 x 90 294 x 144 5
DDR124 300 x 100 290 x 90 344 x 144 5
DDR144 350 x 100 340 x 90 394 x 144 5
DDR164 400 x 100 390 x 90 444 x 144 5
DDR184 450 x 100 440 x 90 494 x 144 5
DDR204 500 x 100 490 x 90 544 x 144 5
DDR244 600 x 100 590 x 90 644 x 144 5
DDR66 150 x 150 140 x 140 194 x 194 5
DDR86 200 x 150 190 x 140 244 x 194 5
DDR106 250 x 150 240 x 140 294 x 194 5
DDR126 300 x 150 290 x 140 344 x 194 5
DDR146 350 x 150 340 x 140 394 x 194 5
DDR166 400 x 150 390 x 140 444 x 194 5
DDR186 450 x 150 440 x 140 494 x 194 5
DDR206 500 x 150 490 x 140 544 x 194 5
DDR246 600 x 150 590 x 140 644 x 194 5
DDR306 750 x 150 740 x 140 794 x 194 5
DDR366 900 x 150 890 x 140 944 x 194 5
DDR88 200 x 200 190 x 190 244 x 244 5
DDR108 250 x 200 240 x 190 294 x 244 5
DDR128 300 x 200 290 x 190 344 x 244 5
DDR148 350 x 200 340 x 190 394 x 244 5
DDR168 400 x 200 390 x 190 444 x 244 5
DDR188 450 x 200 440 x 190 494 x 244 5
DDR208 500 x 200 490 x 190 544 x 244 5
DDR248 600 x 200 590 x 190 644 x 244 5
DDR308 750 x 200 740 x 190 794 x 244 5
DDR249 600 x 225 590 x 215 644 x 269 5
DDR1010 250 x 250 240 x 240 294 x 294 5
DDR1210 300 x 250 290 x 240 344 x 294 5
DDR1410 350 x 250 340 x 240 394 x 294 5
DDR1610 400 x 250 390 x 240 444 x 294 5
DDR1810 450 x 250 440 x 240 494 x 294 5
DDR2010 500 x 250 490 x 240 544 x 294 5
DDR2410 600 x 250 590 x 240 644 x 294 5
DDR1212 300 x 300 290 x 290 344 x 344 5
DDR1612 400 x 300 390 x 290 444 x 344 5
DDR2012 500 x 300 490 x 290 544 x 344 5
DDR2412 600 x 300 590 x 290 644 x 344 5
Customise & Add To
Your Quote Request List

You must be logged in to view product options

Product Information

Description
For supply air, having a double set of fully adjustable aerofoil blades to give directional control of the air pattern in four directions if required. Suitable for wall and duct mounting. Also available in removable core for ease of fitting and blade setting.

Specification

Double Deflection Registers shall be QAE Model DDR from extruded aluminium sections, ensuring functional strength and performance that also gives an attractive and aesthetically pleasing appearance. Registers shall incorporate two sets of individually adjustable blades; the front blades may be set either horizontally or at angles either up or down. Rear blades are adjusted in a similar way but only in a vertical plane. Registers shall be a powder coat finish. Registers shall be fitted with accessories where required by QAE.