PRODUCT CODE | NOMINAL NECK (mm) |
---|---|
OBD84 | 200 x 100 |
OBD104 | 250 x 100 |
OBD124 | 300 x 100 |
OBD144 | 350 x 100 |
OBD164 | 400 x 100 |
OBD184 | 450 x 100 |
OBD204 | 500 x 100 |
OBD244 | 600 x 100 |
OBD324 | 800 x 100 |
OBD66 | 150 x 150 |
OBD86 | 200 x 150 |
OBD106 | 250 x 150 |
OBD126 | 300 x 150 |
OBD146 | 350 x 150 |
OBD166 | 400 x 150 |
OBD186 | 450 x 150 |
OBD206 | 500 x 150 |
OBD246 | 600 x 150 |
OBD306 | 750 x 150 |
OBD366 | 900 x 150 |
OBD88 | 200 x 200 |
OBD108 | 250 x 200 |
OBD128 | 300 x 200 |
OBD148 | 350 x 200 |
OBD168 | 400 x 200 |
OBD188 | 450 x 200 |
OBD208 | 500 x 200 |
OBD248 | 600 x 200 |
OBD308 | 750 x 200 |
OBD99 | 225 x 225 |
OBD249 | 600 x 225 |
OBD1010 | 250 x 250 |
OBD1210 | 300 x 250 |
OBD1410 | 350 x 250 |
OBD1610 | 400 x 250 |
OBD1810 | 450 x 250 |
OBD2010 | 500 x 250 |
OBD2210 | 550 x 250 |
OBD2410 | 600 x 250 |
OBD1212 | 300 x 300 |
OBD1612 | 400 x 300 |
OBD2012 | 500 x 300 |
OBD2412 | 600 x 300 |
OBD1414 | 350 x 350 |
OBD1515 | 375 x 375 |
OBD1616 | 400 x 400 |
OBD2416 | 600 x 400 |
OBD1818 | 450 x 450 |
OBD2020 | 500 x 500 |
OBD2222 | 550 x 550 |
OBD4622 | 1150 x 550 |
OBD2424 | 600 x 600 |
OBD4824 | 1200 x 600 |
Customise & Add To
Your Quote Request List
You must be logged in to view product options
Product Information
Description
The OBD is designed to balance airflow in supply and exhaust air systems and easily clips on the neck of a variety of QAE air diffusion products. Airflow control is done through the face of the grille by simply adjusting the screw.
Specification
Opposed Blade Damper shall be QAE specified Model OBD from extruded aluminium construction and painted matt black. Opposed Blade Dampers shall be fitted with accessories where required by QAE.