PRODUCT CODE | PERIMETER_RANGE | 5mm/10MM RUBBER INSULATION | 13MM/25MM POLYESTER INSULATION | 13MM/25MM FIBERGLASS INSULATION | 25MM PERFORATED INSULATION |
---|---|---|---|---|---|
LB800 | 0 – 800 | ✔ | ✔ | ✔ | ✔ |
LB1200 | 801 – 1200 | ✔ | ✔ | ✔ | ✔ |
LB1600 | 1201 – 1600 | ✔ | ✔ | ✔ | ✔ |
LB2100 | 1601 – 2100 | ✔ | ✔ | ✔ | ✔ |
LB2700 | 2101 – 2700 | ✔ | ✔ | ✔ | ✔ |
LB3300 | 2701 – 3300 | ✔ | ✔ | ✔ | ✔ |
LB3900 | 3301 – 3900 | ✔ | ✔ | ✔ | ✔ |
LB5100 | 3901 – 5100 | ✔ | ✔ | ✔ | ✔ |
Note:
- ✔ = Available Insulation
- Stepped Linear Boxes to cover Insulation will be an additional charge.
- Larger spigot sizes may be ovalised.
- Other insulation thicknesses available on request.
Customise & Add To
Your Quote Request List
You must be logged in to view product options
Product Information
NOTE:
• To select the correct product code from the table above for a specified box size, you must firstly calculate the perimeter of the box as shown in the example above which will determine the correct perimeter range to choose from in the table above.