Cushion Boxes

Note
• All boxes standard with no step unless requested or required to enable spigot to be fitted. An additionalcharge will be added for stepping.
• An additional charge will be added if an extra spigot is required. Indicate if spigots are opposite or adjacent.

 

Customise & Add To
Your Quote Request List

You must be logged in to view product options

Product Information

PRODUCT CODE BOX OPENING SIZE (“) SPIGOT SIZE (mm) Plain 5mm/10mm RUBBER INSULATION 13mm/25mm POLYESTER INSULATION 13mm/25mm FIBERGLASS INSULATION 25mm PERFORATED INSULATION
CB666 6 x 6 150 Dia
CB668 6 x 6 200 Dia
CB886 8 x 8 150 Dia
CB888 8 x 8 200 Dia
CB996 9 x 9 150 Dia
CB998 9 x 9 200 Dia
CB9910 9 x 9 250 Dia
CB10106 10 x 10 150 Dia
CB10108 10 x 10 200 Dia
CB101010 10 x 10 250 Dia
CB12126 12 x 12 150 Dia
CB12128 12 x 12 200 Dia
CB121210 12 x 12 250 Dia
CB121212 12 x 12 300 Dia
CB14148 14 x 14 200 Dia
CB141410 14 x 14 250 Dia
CB141412 14 x 14 300 Dia
CB141414 14 x 14 350 Dia
CB151510 15 x 15 250 Dia
CB151512 15 x 15 300 Dia
CB151514 15 x 15 350 Dia
CB16168 16 x 16 200 Dia
CB161610 16 x 16 250 Dia
CB161612 16 x 16 300 Dia
CB161614 16 x 16 350 Dia
CB161616 16 x 16 400 Dia
CB18186 18 x 18 150 Dia
CB18188 18 x 18 200 Dia
CB181810 18 x 18 250 Dia
CB181812 18 x 18 300 Dia
CB181814 18 x 18 350 Dia
CB181816 18 x 18 400 Dia
CB20208 20 x 20 200 Dia
CB202010 20 x 20 250 Dia
CB202012 20 x 20 300 Dia
CB202014 20 x 20 350 Dia
CB202016 20 x 20 400 Dia
CB22228 22 x 22 200 Dia
CB222210 22 x 22 250 Dia
CB222212 22 x 22 300 Dia
CB222214 22 x 22 350 Dia
CB222216 22 x 22 400 Dia
CB222218 22 x 22 450 Dia
CB24248 24 x 24 200 Dia
CB242410 24 x 24 250 Dia
CB242412 24 x 24 300 Dia
CB242414 24 x 24 350 Dia
CB242416 24 x 24 400 Dia
CB242418 24 x 24 450 Dia

Note:

  • ✔ = Available Insulation
  • Other insulation thicknesses available on request.