PRODUCT CODE | DESCRIPTION | PANEL | LENGTH |
---|---|---|---|
ALPCA* | Cover Angle (PVC) | N/A | Length |
ALPCE | “C” Extrusion (PVC) | 21mm | N/A |
ALPIFE* | Invisible Flange (PVC) | 21mm | 4m Long |
ALPFE | “F” Extrusion (PVC) | 21mm | 4m Long |
ALPHE | “h” Extrusion (PVC) | 21mm | 4m Long |
ALPIF90E* | Invisible Flange 90 Deg (PVC) | 21mm | 4m Long |
ALPBE* | Bayonnet (PVC) | N/A | 4m Long |
ALPSD* | Shaped Disc (Aluminium) | N/A | N/A |
ALPRR* | Re-Inforcement Bar (Aluminium) | N/A | 4m Long |
ALPHEE | “h” Extension Extrusion (PVC) | 21mm | 4m Long |
ALPHEA25 | “h” Extrusion (Aluminium) | 25 mm | 4m Long |
ALPFEA25* | “F” Extrusion (Aluminium) | 25 mm | 4m Long |
ALPCEA25* | “F” Extrusion (Aluminium) | 25 mm | 4m Long |
ALPHEA42* | “h” Extrusion (Aluminium) | 42 mm | 4m Long |
ALPFEA42* | “F” Extrusion (Aluminium) | 42 mm | 4m Long |
ALPCEA42* | “C” Extrusion (Aluminium) | 42 mm | 4m Long |
*Marked products are not affiliated with ALP*
Customise & Add To
Your Quote Request List
You must be logged in to view product options