SHEET METAL
Return Air Boxes/Plenums Top Entry (Height = 150mm)PRODUCT CODE | PERIMETER_RANGE | 5mm/ 10mm RUBBER INSULATION | 13mm/25mm POLYESTER INSULATION | 13mm/25mm FIBERGLASS INSULATION | 25mm PERFORATED INSULATION |
---|---|---|---|---|---|
RAB1600/ RAP1600 | 0 -1600 | ✔ | ✔ | ✔ | ✔ |
RAB2400/ RAP2400 | 1601 – 2400 | ✔ | ✔ | ✔ | ✔ |
RAB2900/ RAP2900 | 2401 – 2900 | ✔ | ✔ | ✔ | ✔ |
RAB3440/ RAP3440 | 2901 – 3440 | ✔ | ✔ | ✔ | ✔ |
RAB3600/ RAP3600 | 3441 – 3600 | ✔ | ✔ | ✔ | ✔ |
Note:
- ✔ = Available Insulation
- Other insulation thicknesses available on request.
Product Information
NOTE:
• To select the correct product code from the table above for a specified box size, you must firstly calculate the perimeter of the box as shown in the example above which will determine the correct perimeter rangeto choose from in the table above.
• If a specified box exceeds the perimeter range it will be priced on application.
• If the spigot size does not fit the specified box we will automatically step the box to suit at an additional charge.
• Fresh air spigot and filter available on request.
• Filter track and slide available at additional cost, please enquire. DISTRIBUTOR PRICE LIST (Rev 4:Nov 2007) All Prices are GST