SHEET METAL
Return Air Boxes/Plenums Side Entry (Height = Spigot Size + 75mm)PRODUCT CODE | PERIMETER_RANGE | 5mm/ 10mm RUBBER INSULATION | 13mm/25mm POLYESTER INSULATION | 13mm/25mm FIBERGLASS INSULATION | 25mm PERFORATED INSULATION |
---|---|---|---|---|---|
RABS1600/ RAPS1600 | 0 -1600 | ✔ | ✔ | ✔ | ✔ |
RABS2400/ RAPS2400 | 1601 – 2400 | ✔ | ✔ | ✔ | ✔ |
RABS2900/ RAPS2900 | 2401 – 2900 | ✔ | ✔ | ✔ | ✔ |
RABS3440/ RAPS3440 | 2901 – 3440 | ✔ | ✔ | ✔ | ✔ |
RABS3600/ RAPS3600 | 3441 – 3600 | ✔ | ✔ | ✔ | ✔ |
Note:
- ✔ = Available Insulation
- Other insulation thicknesses available on request.
Product Information
NOTE:
• To select the correct product code from the table above for a specified box size, you must firstly calculatethe perimeter of the box as shown in the example above which will determine the correct perimeter rangeto choose from in the table above.
• If a specified box exceeds the perimeter range it will be priced on application.
• If the spigot size does not fit the specified box we will automatically step the box to suit at an additionalcharge.
• Fresh air spigot and filter available on request.
• Filter track and slide available at additional cost, please enquire. DISTRIBUTOR PRICE LIST (Rev 4:Nov 2007) All Prices are GST